Home Loan EMI Calculator – Plan Your EMIs Easily

These calculators are provided as general self-help financial planning tools. The results depend on the values and assumptions you enter. We do not guarantee the accuracy or applicability of the results to your personal financial situation. NRIs should enter their net income while calculating eligibility.

Home Loan Amount

Interest Rate (p.a)

Tenure (Years)

Processing Fee (%)

Annual Prepayment (₹)

Total Cost (incl. processing fee):

64,19,151 L

Processing Fee: ₹ 30,000 K

EMI Based on Interest Rate Scenarios (no prepayment)

0

Low (0.00%)

0

Medium (0.00%)

0

High (0.00%)

Year-wise Summary

YearOpeningPrincipalInterestClosing
Y-130,00,000 L57,919 K2,60,213 L29,42,082 L
Y-229,42,082 L63,192 K2,54,940 L28,78,887 L
Y-328,78,887 L68,950 K2,49,182 L28,09,936 L
Y-428,09,936 L75,233 K2,42,899 L27,34,704 L
Y-527,34,704 L82,085 K2,36,047 L26,52,619 L
Y-626,52,619 L89,561 K2,28,571 L25,63,056 L
Y-725,63,056 L97,722 K2,20,410 L24,65,334 L
Y-824,65,334 L1,06,625 L2,11,507 L23,58,709 L
Y-923,58,709 L1,16,337 L2,01,795 L22,42,372 L
Y-1022,42,372 L1,26,933 L1,91,199 L21,15,437 L
Y-1121,15,437 L1,38,497 L1,79,635 L19,76,939 L
Y-1219,76,939 L1,51,114 L1,67,018 L18,25,824 L
Y-1318,25,824 L1,64,881 L1,53,251 L16,60,944 L
Y-1416,60,944 L1,79,902 L1,38,230 L14,81,043 L
Y-1514,81,043 L1,96,289 L1,21,843 L12,84,754 L
Y-1612,84,754 L2,14,169 L1,03,963 L10,70,584 L
Y-1710,70,584 L2,33,681 L84,451 K8,36,905 L
Y-188,36,905 L2,54,967 L63,165 K5,81,937 L
Y-195,81,937 L2,78,192 L39,940 K3,03,744 L
Y-203,03,744 L3,03,537 L14,595 K208
Y-2120820820